Who We Are
Population (2010 Census)
Total: 5,253Male: 2,554
Female: 2,699
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.1% | 5.9% | 6.7% |
| 5 to 9 years | 5.4% | 5.5% | 5.6% |
| 10 to 14 years | 5.1% | 4.7% | 5.8% |
| 15 to 19 years | 5.8% | 6.7% | 5.2% |
| 20 to 24 years | 4.9% | 4.7% | 5.3% |
| 25 to 29 years | 5.6% | 6.5% | 5.1% |
| 30 to 34 years | 5.2% | 5.5% | 5.2% |
| 35 to 39 years | 5.2% | 5.2% | 5.4% |
| 40 to 44 years | 5.1% | 5.6% | 4.9% |
| 45 to 49 years | 7.1% | 8.1% | 6.4% |
| 50 to 54 years | 7.6% | 8.2% | 7.4% |
| 55 to 59 years | 7.8% | 8.5% | 7.6% |
| 60 to 64 years | 6.4% | 6.9% | 6.2% |
| 65 to 69 years | 4.8% | 4.7% | 5.2% |
| 70 to 74 years | 4.4% | 3.4% | 5.7% |
| 75 to 79 years | 3.9% | 3.2% | 4.9% |
| 80 to 84 years | 4.1% | 3.1% | 5.3% |
| 85 years and over | 5.6% | 3.7% | 7.8% |
| Median age (years) | 46.3 | 44.7 | 48.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 95.5% |
| Black or African American alone | 1.0% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.7% |
| Native Hawaiian and Other Pacific Islander alone | 0.2% |
| Some other race | 1.2% |
| Two or more races | 1.1% |
| Hispanic or Latino (of any race) | 2.9% |
| White alone, not Hispanic or Latino | 94.3% |
Households and Families (2010 Census)
Total households in 2010: 2,316Family households: 1,339
Married-couple families: 1017
• With own children under 18: 304
Female householder, no husband present: 222
• With own children under 18: 143
Average household size: 2.1
Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): 39,914
Tenure (2010 Census)
Owner-occupied housing units: 1619Renter-occupied housing units: 697
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 89.3%Percent bachelor's degree or higher: 16.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 67,800Median gross rent: 445
Population (2000 Census)
July 1, 2005: 5,027Total: 5,369
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.2% | 5.5% | 5.0% |
| 5 to 9 years | 6.3% | 7.5% | 5.2% |
| 10 to 14 years | 6.5% | 7.0% | 5.9% |
| 15 to 19 years | 7.7% | 9.0% | 6.6% |
| 20 to 24 years | 4.6% | 5.1% | 4.2% |
| 25 to 34 years | 9.3% | 9.0% | 9.6% |
| 35 to 44 years | 13.6% | 14.4% | 12.8% |
| 45 to 54 years | 14.7% | 15.1% | 14.3% |
| 55 to 59 years | 5.3% | 5.5% | 5.1% |
| 60 to 64 years | 4.9% | 4.5% | 5.2% |
| 65 to 74 years | 9.6% | 8.6% | 10.6% |
| 75 to 84 years | 8.7% | 7.0% | 10.3% |
| 85 years and over | 3.6% | 1.7% | 5.2% |
| Median age (years) | 42.7 | 39.9 | 45.4 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 97.5% |
| Black or African American alone | 0.5% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.6% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.5% |
| Two or more races | 0.6% |
| Hispanic or Latino (of any race) | 1.5% |
| White alone, not Hispanic or Latino | 96.6% |
Households and Families (2000 Census)
Total households in 2000: 2,362Family households: 1,393
Married-couple families: 1,118
• With own children under 18: 423
Female householder, no husband present: 202
• With own children under 18: 136
Average household size: 2.16
Average family size: 2.82
Median household income: $31,240
Tenure (2000 Census)
Owner-occupied housing units: 1,619Renter-occupied housing units: 743
Educational Attainment (2000 Census)
Percent high school graduate or higher: 32.2%Percent bachelor's degree or higher: 14.8%
Housing Characteristics (2000 Census)
Median housing value: $54,500Median gross rent: $338
